Owners
2017-1 IH BORROWER LP1717 MAIN STREET STE 2000
DALLAS, TX 75201
Parcel Summary
| Situs Address | 96004 STARLIGHT LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 37 |
| Township | 3N |
| Range | 28 |
| Subdivision | HERON ISLES PHASE 1 PB 7/40 |
| Exemptions | None |
Short Legal
LOT 19IN OR 2117/918
HERON ISLES PHASE #1 PB 7/40
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $65,000 |
| (+) Improved Value | $191,966 | $191,780 |
| (=) Market Value | $246,966 | $256,780 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $30,897 | $19,104 |
| (=) School Assessed Value | $246,966 | $256,780 |
| County Assessed Value | $216,069 | $237,676 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $246,966 | $256,780 |
| (=) County Taxable Value | $216,069 | $237,676 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-04-28 | 2117/0918 | $100 | SW | U | I | IH3 PROPERTY FLORIDA LP | 2017 1 IH BORROWER LP |
| 2014-03-14 | 1908/1782 | $132,000 | WD | Q | I | CRUZ GILBERTO & JESERIE GONZALEZ | IH3 PROPERTY FLORIDA LP |
| 2011-02-11 | 1724/0952 | $128,700 | WD | Q | I | GREGORY JASON D | CRUZ GILBERTO & JESERIE GONZALEZ |
| 2008-06-09 | 1570/1149 | $110,000 | WD | Q | I | US BANK NATIONAL ASSOCIATION | GREGORY JASON D |
| 2007-12-12 | 1540/0996 | $100 | CT | U | I | CLERK OF COURT | U S BANK NATION ASSOCIATION TRUSTEE |
| 2006-03-30 | 1400/0451 | $181,100 | WD | Q | I | RICHMOND AMERICAN HOMES | SOULE ANDRE |
| 2005-07-18 | 1333/1709 | $351,000 | WD | U | V | HERON ISLES JOINT VENTURE LLP | RICHMOND AMERICAN HOMES OF FLA LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2119 | 1499 | 3.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |